
So, we did it! We contained our excitement, woke up this morning and waited a full 17 hours for America to wake up, beore enduring a slowish registration opening for AU 2010. It happened after about an hours wait and a few false starts, but we got registered and we chose our classes!
Last year we were fully fledged AU virgins, so this time we made sure we had everything ready in advance of today. Early registration as existing members, and the benefit of the classes sneak peak helped us make a longlist - these were the main changes to our registration process this year from last. Combined with our experiences from last year, we looked for a good balance of our favourite speakers and more hands-on labs that we didn't get onto in time last year. A key consideration for us was also to coordinate our classes so that we didn't overlap too much, to get the most experince possible - we've also stacked Monday as full as possible, which we either missed or it didn't exist last year...
So the shortlist is out - see the it below and share in what we thought would work for us in the schedule (some tough choices here, I was particularly sad to miss Jay Zallan and Kelly Cone's sessions, but they faced stiff competition). Hopefully this will be a good guide for any of you struggling with the schedule, and if you want to catch up with us, you now know where we'll be (as if we won't be able to stay off the tweets...)
| Virtuarch | Parametric Pervert | ||
| 0800 | DT114-1 Design Computation Symposium 8:00am - 12:30pm |
0800 | DT114-1 Design Computation Symposium 8:00am - 12:30pm |
| 1400 | DT128-1 BIM: One Size Does Not Fit All 2:00pm - 3:00pm |
| 1530 | DT131-1 Around the Bend: The Future of Technology in Practice 3:30pm - 4:30pm |
1530 | DT131-1 Around the Bend: The Future of Technology in Practice 3:30pm - 4:30pm |
| 1700 | DT134-1 BIM Infrastructure Best Practices 5:00pm - 6:00pm |
1700 | DT134-2 I Work in the Cloud with My Feet on Solid Ground 5:00pm - 6:00pm |
| 0700 | Breakfast 7:00am - 8:00am |
| 0800 | KN216-1 Welcome Address/General Session Keynote 8:00am - 9:30am |
| 0930 | Break 9:30am - 10:00am |
| 1000 | AB220-4 Beyond Massing: Conceptual Design Tools in Autodesk® Revit® Architecture 2011 10:00am - 12:30pm This class will include a 30 minute break |
| 1230 | Lunch 12:30pm - 2:00pm |
| 1400 | AB228-1L Advanced Green Your Design with Autodesk® Ecotect®, Autodesk Green Building Studio®, and Revit® 2:00pm - 3:00pm |
1400 | AB228-6 BIM-inizing Your Deliverables: The New Construction Documents 2:00pm - 3:00pm |
| 1530 | ME231-2P Rapid Energy Modeling Using Photo-Based Reality Capture 3:30pm - 4:30pm |
1530 | AB231-4L Welcome to Family Counseling 3:30pm - 4:30pm |
| 1630 | Break 4:30pm - 5:00pm |
| 1700 | AB234-4P Beyond Project Templates: Managing Company Standards and Best Practices in Autodesk® Revit® 5:00pm - 6:00pm |
1700 | BO234-1 All Autodesk, All Cloud 5:00pm - 6:00pm |
| 1800 | Exhibit Hall Open - International Community Reception 6:00pm - 9:00pm |
| 0700 | Breakfast 7:00am - 8:00am |
| 0800 | DL316-1 Connect the Dots: Designing the Body 8:00am - 9:00am |
0800 | AB316-1L Au Bon Panel: Baking Your Own Adaptive Components and Panels with Autodesk® Revit® Architecture 8:00am - 9:00am |
| 0930 | AB319-2 Autodesk Revit® Architecture: Attention to Detail 9:30am - 10:30am |
0930 | DV319-2 Four Flavors of Visualization with Revit® Architecture, 3ds Max® Design, Impression, and Navisworks® 9:30am - 10:30am |
| 1030 | Break 10:30am - 11:00am |
| 1100 | BO322-2 Community: Starting and Planning User Groups and Online Communities 11:00am - 12:00pm |
1100 | ME322-1L AutoCAD®, Autodesk® Revit®, and Autodesk Navisworks® Juggling... 11:00am - 12:00pm |
| 1130 | Exhibit Hall Open 11:30am - 2:00pm |
| 1200 | Lunch 12:00pm - 1:30pm |
| 1330 | KN327-1 Industry Keynote: New Technology and Industry Innovation for the Entire Building Life Cycle 1:30pm - 2:30pm |
1330 | AB327-4 Fuzzy Math Essentials for Revit® Family Builders 1:30pm - 4:00pm This class will include a 30 minute break |
| 1500 | AB330-4 Project Managing BIM 3:00pm - 5:30pm This class will include a 30 minute break |
| 1600 | Break 4:00pm - 4:30pm |
| 1630 |
CP333-1
Leveraging the Tail End of the BIM Life Cycle with APIs 4:30pm - 5:30pm |
| 1800 | KN336-1 Technology Main Stage 6:00pm - 7:00pm |
| 1900 | Exhibit Hall Open - AUGI Annual Beer Bust 7:00pm - 10:00pm |
| 0700 | Breakfast 7:00am - 8:00am |
| 0800 | DV416-2 Showcase Your Architecture: Real-Time Rendering in Revit® 8:00am - 10:30am This class will include a 30 minute break |
0800 | BO416-1 Community: Leading and Nurturing User Groups and Online Communities 8:00am - 9:00am |
| 0930 | CR419-1 Next Generation BIM Collaboration: Project Bluestreak 9:30am - 10:30am |
| 1030 | Break 10:30am - 11:00am |
| 1100 | DV422-1 Revit® to 3ds Max® via Autodesk® FBX® 11:00am - 12:00pm |
1100 | CR422-1 Introducing Autodesk® Navisworks® Manage 2011 11:00am - 12:00pm |
| 1130 | Exhibit Hall Open 11:30am - 2:00pm |
| 1200 | Lunch 12:00pm - 1:30pm |
| 1330 | AB427-2L The Revit® Crystal Ball: Using Energy Analysis Tools in Revit 1:30pm - 4:00pm This class will include a 30 minute break |
1330 | AB427-3 Into the Void: The Zen of Creating Complex Sculptural Form with Autodesk® Revit® 1:30pm - 4:00pm This class will include a 30 minute break |
| 1600 | Break 4:00pm - 4:30pm |
| 1630 | AB433-2 Start Early, Finish Early: Using Autodesk® Revit® Architecture During Early Design Stages 4:30pm - 5:30pm |
1630 | DV433-1 Autodesk® 3ds Max® Design for Revit® Users 4:30pm - 5:30pm |
| 1900 | AU Party - Food and Fun! 7:00pm - 10:00pm |

James is a Senior Architect at _spacegroup, Director of bimstore.co.uk. As a keen BIM evangelist, my role is increasingly focussed on supporting that BIM process, and this has seen me deliver many presentations to clients, colleagues and students regarding BIM and its implementation in the UK construction industry.
Last 4 tweets from virtuarch:
Find us around the web
|
Revitspace, Spaceworks This e-mail address is being protected from spambots. You need JavaScript enabled to view it. T: +44 (0)191 223 6600 |