
OK, so we know its 3 months away (and counting if you follow any of the AU twitter feeds!), and we know that last weeks class list is not complete and maybe subject to change, but we couldn't resist - so here is our official Autodesk 2010 LongList! These are the 67 classes that caught our eye at our first pass, and we're sitting down tomorrow to review and coordinate timings etc, to make sure we get the most out of our visit to AU this year - excited? Us? Never...!
We thought this might interest some of you guys following the site, as the full list includes all flavours of Autodesk products and is pretty daunting at 227 pages long - so if you have a BIM/Revit leaning as we do, then this is a good place to start prioritising. Or maybe its a good way to see which classes we're likely to be at so you can give us a wide berth -either way, come back soon to see which ones made it onto our shortlist - we'll be posting that when its done too...
| Class ID | Class Name | Software |
| AB228-1L | Advanced Green Your Design with Autodesk® Ecotect®, Autodesk Green Building Studio®, and Revit® | Autodesk Ecotect Analysis |
| AB319-2 | Autodesk Revit® Architecture: Attention to Detail | Autodesk Revit Architecture |
| AB220-4 | Beyond Massing: Conceptual Design Tools in Autodesk® Revit® Architecture 2011 | Autodesk Revit Architecture |
| AB234-4P | Beyond Project Templates: Managing Company Standards and Best Practices in Autodesk® Revit® | Autodesk Revit Architecture |
| AB427-4 | BIM and IPD for Project Leaders | Autodesk Revit Architecture |
| AB322-4 | BIM Case Study: 1.2 Million Sq. Ft. Veterans Affairs Medical Center, Multi-Building, Multi-Package | Autodesk Revit Architecture |
| AB419-3 | BIM Requirements of the AIA Document E202™ | AutoCAD Revit Architecture Suite |
| AB419-4 | BIM-Based Energy Insight in the First Two Weeks of a Project | AutoCAD Revit Architecture Suite |
| AB228-2 | BIM-inizing Your Deliverables: The New Construction Documents | Autodesk Revit Architecture |
| AB427-1 | Connect the Dots: From Vision to Model | Autodesk Revit Architecture |
| AB416-4P | Early Design Stages Using Revit® Architecture | AutoCAD Revit Architecture Suite |
| AB419-1 | Fixing Bad BIM: Attacking Energy Modeling with AutoCAD® Revit® Architecture | Autodesk Revit Architecture |
| AB322-5U | Future Technology Trends and Direction | AutoCAD Revit Architecture Suite |
| AB327-4 | Fuzzy Math Essentials for Revit® Family Builders | Autodesk Revit Architecture |
| AB416-2L | Integrated Design Lab: Using BIM for Sustainable Design | Autodesk Revit Architecture |
| AB427-3 | Into the Void: The Zen of Creating Complex Sculptural Form with Autodesk® Revit® | Autodesk Revit Architecture |
| AB416-5 | Make a Strong Finish! Revit® Interiors and Finishes | Autodesk Revit Architecture |
| AB223-1 | Parametrics Laid Bare: Panels and Adaptive Components in Autodesk® Revit® | Autodesk Revit Architecture |
| AB422-2 | Social BIM for Distributed Project Teams | Autodesk Revit Architecture |
| AB231-1U | The Future of Revit® Categories | Autodesk Revit Architecture |
| AB427-2L | The Revit® Crystal Ball: Using Energy Analysis Tools in Revit | Autodesk Revit Architecture |
| AB430-2 | There Is No "I" in Team | Autodesk Revit Architecture |
| AB231-4L | Welcome to Family Counseling | AutoCAD Revit Architecture Suite |
| SB432-1 | Autodesk Subscription Cocktail | AutoCAD |
| BO234-1 | All Autodesk, All Cloud | Autodesk Revit Architecture |
| BO416-1 | Community: Leading and Nurturing User Groups and Online Communities | AutoCAD |
| BO322-2 | Community: Starting and Planning User Groups and Online Communities | AutoCAD |
| BO419-1U | The Social Web Is Part of All of Us | AutoCAD |
| CM327-1 | The BIM Manager Career Path | Autodesk Revit Architecture |
| CR234-1 | Autodesk® Navisworks® TimeLiner: A Journey through the Moving Parts Construction in the 21st Century | Autodesk Navisworks Manage |
| CR220-2 | BIM for Contractors: Autodesk® Navisworks® from Design to Construction to Facilities Management | Autodesk Navisworks Manage |
| CR228-1 | BIM to FIM: Beyond Successful Project Delivery | Autodesk Revit Architecture |
| CR430-1 | Every Building Has Its Price: Finding It with Autodesk® Quantity Takeoff | Autodesk Quantity Takeoff |
| CR422-1 | Introducing Autodesk® Navisworks® Manage 2011 | Autodesk Navisworks Manage |
| CR419-1 | Next Generation BIM Collaboration: Project Bluestreak | Autodesk Revit Architecture |
| CR322-1L | Quick Spin: Autodesk® Navisworks® Manage 2011 | Autodesk Navisworks Manage |
| CR416-1 | Revit® for Builders: Modeling and Content Techniques for Construction | Autodesk Revit Architecture |
| CR419-2 | Upstream BIM: Creating Models for Design, Construction, and Beyond | Autodesk Revit Architecture |
| CC416-1L | 3D Creativity for...Well, for Just About Anyone! | Autodesk Alias Design |
| CP327-1 | Applied Dynamics: Using Dynamic Model Update in the Autodesk® Revit® API | Autodesk Revit Architecture |
| CP220-2 | Introduction to the Revit® API | Autodesk Revit Architecture |
| DT129-1 | Around the Bend: The Future of Technology in Practice | Autodesk Revit Architecture |
| DT114-1 | Design Computation Symposium *MUST ATTEND EVENT IF POSS* | AutoCAD |
| DV433-1 | Autodesk® 3ds Max® Design for Revit® Users | Autodesk 3ds Max Design |
| DV322-1 | Daylighting Analysis with Autodesk® Revit® and Autodesk 3ds Max® Design | Autodesk Revit Architecture |
| DV319-2 | Four Flavors of Visualization with Revit® Architecture, 3ds Max® Design, Impression, and Navisworks® | AutoCAD Revit Architecture Visualization Suite |
| DV422-1 | Revit® to 3ds Max® via Autodesk® FBX® | AutoCAD Revit Architecture Suite |
| DV416-2 | Showcase Your Architecture: Real-Time Rendering in Revit® | Autodesk Revit Architecture and Autodesk Showcase |
| ED234-1 | A Creative Teaching Approach to Sustainable Design in Architectural Curricula | Autodesk Ecotect Analysis |
| FM234-1 | BIM in the Cloud and Other Technology Trends | AutoCAD Revit Architecture Suite |
| FM327-1 | BIM to FM: As Built or as Designed, What's in Your Inbox? | Autodesk Revit Architecture |
| FM419-1 | Building BIM Models for Facility Operations | AutoCAD Revit Architecture Suite |
| KN234-1 | Industry Keynote: Your Future. Your Choice. Your AutoCAD® | AutoCAD |
| KN231-1 | Industry Keynote: From Middle School to Mars – How Inspiration and Innovation Shape the Future | AutoCAD Inventor Professional Suite |
| KN327-1 | Industry Keynote: New Technology and Industry Innovation for the Entire Building Life Cycle | AutoCAD |
| ME234-1P | Autodesk as a Living Lab for Rapid Energy Modeling | AutoCAD Revit MEP Suite |
| ME220-1 | Autodesk® Ecotect® and Green Building Studio®: Providing Answers in Hospital Design at the SD Phase | Autodesk Ecotect |
| ME220-3L | Creating MEP Families from Scratch: Piping and Mechanical Fittings, Accessories, and Equipment | AutoCAD Revit MEP Suite |
| ME433-3 | Get Connected: Autodesk® Revit® MEP Connectors Demystified | Autodesk Revit MEP |
| ME231-2P | Rapid Energy Modeling Using Photo-Based Reality Capture | AutoCAD Revit MEP Suite |
| ME330-2 | Real World BIM | Autodesk Revit MEP |
| SE223-1 | Creating Advanced Parametric Content in Autodesk® Revit®: Kiss Dysfunctional Families Goodbye | AutoCAD Revit Structure Suite |
| SE419-2 | Design and Delivery of a $50 Million Buried Water Control Facility Using the Revit® Platforms | Autodesk Revit Structure |
| SE427-1 | The IF's of Revit® | Autodesk Revit Structure |
So that's it - I'm sure we missed some (and sorry if you didn't make this list), and we're positive some are still missing (for instance where's the Revit for film sets class - we LOVED it last year!), so keep an eye out for our shortlists - even though we're sure they'll change on the seventh of september when we register!

James is a Senior Architect at _spacegroup, Director of bimstore.co.uk. As a keen BIM evangelist, my role is increasingly focussed on supporting that BIM process, and this has seen me deliver many presentations to clients, colleagues and students regarding BIM and its implementation in the UK construction industry.
Last 4 tweets from virtuarch:
Find us around the web
|
Revitspace, Spaceworks This e-mail address is being protected from spambots. You need JavaScript enabled to view it. T: +44 (0)191 223 6600 |